Aspect | Details |
---|---|
Name | Sant Nirankari Mission |
Founded | 1929 by Buta Singh |
Nature | Spiritual organization |
Number of Satsang Bhavans | Over 110,000 across India |
Mission | Reveal God (Nirankar) to all, liberating individuals from ignorance, superstition, and ritualism. |
Core Values | Spiritual progress through living a life of devotion, righteousness, service, and equality. |
Information on Satsang Bhavans | – Regular satsangs with discourses, meditation, and devotional singing. – Various events throughout the year, including seminars, workshops, and cultural programs. – Social welfare services and educational programs. |
Finding Specific Information | – Official Website: https://www.nirankari.org/ – Contact Page: https://www.nirankari.org/contact/ – Search by Location: Enter the state or city name to find nearby Bhavans. – Social Media: Facebook, Twitter |
States with the Most Sant Nirankari Satsang Bhavans
State | Number of Satsang Bhavans |
---|---|
Uttar Pradesh | 12,297 |
Punjab | 10,795 |
Haryana | 8,251 |
Madhya Pradesh | 7,922 |
Rajasthan | 7,233 |
States with the Fewest Sant Nirankari Satsang Bhavans:
State/Union Territory | Number of Satsang Bhavans |
---|---|
Ladakh | 1 |
Daman and Diu | 1 |
Dadra and Nagar Haveli | 1 |
Andaman and Nicobar Islands | 2 |
Lakshadweep | 2 |
Specific Examples of Sant Nirankari Satsang Bhavans:
City/State | Example Satsang Bhavan | Details |
---|---|---|
Delhi | Nirankari Sarovar | Headquarters of the Mission, popular tourist destination. |
Mumbai | Chembur | One of the largest in the city, hosts regular satsangs, meditation sessions, and cultural programs. |
Chennai | Kilpauk | Located in the heart of the city, popular gathering place for people of all ages and backgrounds. |